Volunteers Contact/Schedule Page
May 24th - League City at Home against Deer Park
Please be aware that this schedule may not reflect the latest changes. There is a schedule posted at the swimming pool for the volunteer assignment for the meet.
Please click on name to e-mail
| Job Description | Start to 10:00 | 10:00-12:00 | 12:00 to End |
| Team Rep | T. Otten | T. Otten | T. Otten |
| Head Volunteer |
juliemhall@comcast.net (832) 385-2519 |
juliemhall@comcast.net (832) 385-2519 |
juliemhall@comcast.net (832) 385-2519 |
| Asst. Volunteer | |||
| Set Up – Take Down | |||
| Clerk of Course | |||
| Asst. Clerk of Course | |||
| Starter | See officials page | See officials page | See officials page |
| Referee | See officials page | See officials page | See officials page |
| Announcer | Open | Open | Open |
| Ready Area | T. Otten | T. Otten | T. Otten |
| Runner | |||
| Stroke and Turn | See officials page | See officials page | See officials page |
| Head Timer | |||
| Back-up Timer | |||
| Timers | |||
|
Need 9 timers per shift plus one head timer |
Need 9 timers per shift plus one head timer | Need 9 timers per shift plus one head timer | |
| Water Runner | Open | Open | Open |
| Head Scorer | John Prather | John Prather | |
| Scoring Assistant | |||
| Head Ribbons | Tamara Senholtz | Tamara Senholtz | Tamara Senholtz |
| Ribbon workers | |||
| Merchandise | Pam LeBouef and Lisa Waggett | Pam LeBouef and Lisa Waggett | Pam LeBouef and Lisa Waggett |
| Concessions | Susan Huston | Susan Huston | Susan Huston |
| Substitutes | |||
This page is best viewed at a resolution of 1024 x 768 or greater.
Last
Modified: May 16, 2008
© 2002 League City Swim Team - all rights reserved