| Time |
Distance |
Instruction |
| 4:00 PM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Coryell St (West) for 21 yds |
| 4:00 PM | 0.1 | Turn LEFT (South) onto FM-2094 [E Main St] for 0.2 mi |
| 4:01 PM | 0.2 | Continue (South-West) on FM-518 [E Main St] for 2.8 mi |
| 4:07 PM | 3.0 | Turn LEFT (South) onto Gulf Fwy S for 0.1 mi |
| 4:08 PM | 3.1 | Continue (South) on Ramp for 0.2 mi towards I-45 |
| 4:08 PM | 3.3 | Merge onto I-45 [US-75] (South) for 3.9 mi |
| 4:11 PM | 7.2 | At I-45 Exit 19, turn off onto Ramp for 43 yds |
| 4:11 PM | 7.2 | Continue (South) on Gulf Fwy [GLF Freeway Ramp] for 0.1 mi |
| 4:12 PM | 7.4 | Turn RIGHT (South-West) onto FM-517 for 9.3 mi |
| 4:29 PM | 16.7 | Continue (West) on Dickinson Rd for 54 yds |
| 4:29 PM | 16.7 | Turn LEFT (South) onto SR-35 [N Loop 35] for 1.4 mi |
| 4:32 PM | 18.2 | Turn RIGHT (West) onto (E) South St for 1.1 mi |
| 4:35 PM | 19.3 | Turn RIGHT (North) onto S Johnson St for 0.6 mi |
| 4:36 PM | 19.9 | 2 Arrive Alvin H.S. [802 S Johnson St, Alvin, TX 77511] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.