| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Local road(s) (South) for 131 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto FM-518 [Deke Slayton Hwy] for 2.9 mi |
| 9:07 AM | 3.0 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 9:07 AM | 3.0 | Bear RIGHT (North) onto Gulf Fwy N for 0.1 mi |
| 9:08 AM | 3.1 | Bear LEFT (North-West) onto Ramp for 0.1 mi towards I-45 |
| 9:08 AM | 3.2 | Merge onto I-45 [US-75] (North) for 8.5 mi |
| 9:18 AM | 11.7 | Turn off onto Ramp for 0.9 mi towards Sam Houston Tollway |
| 9:20 AM | 12.7 | *Toll road* Continue (West) on (S) Sam Houston Tollway (W) for 31.3 mi |
| 9:59 AM | 44.0 | *Toll road* Continue (North) on Sam Houston Pkwy N for 9.4 mi |
| 10:10 AM | 53.4 | Continue (North) on Ramp for 0.3 mi towards Fallbrook Dr / Windfern Rd |
| 10:11 AM | 53.7 | Continue (North) on Beltway 8 [W Belt Dr N] for 174 yds |
| 10:12 AM | 53.8 | Turn LEFT (West) onto Fallbrook Dr for 0.7 mi |
| 10:14 AM | 54.5 | Turn RIGHT (North) onto Perry Rd for 2.8 mi |
| 10:21 AM | 57.3 | 2 Arrive Cy-Creek H.S. [9815 Grant Rd, Houston, TX 77070] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.