| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Local road(s) (South) for 131 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto FM-518 [Deke Slayton Hwy] for 2.9 mi |
| 9:07 AM | 3.0 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 9:07 AM | 3.0 | Bear RIGHT (North) onto Gulf Fwy N for 0.1 mi |
| 9:08 AM | 3.1 | Bear LEFT (North-West) onto Ramp for 0.1 mi towards I-45 |
| 9:08 AM | 3.2 | Merge onto I-45 [US-75] (North) for 8.5 mi |
| 9:18 AM | 11.7 | Turn off onto Ramp for 0.9 mi towards Sam Houston Tollway |
| 9:20 AM | 12.7 | *Toll road* Continue (West) on (S) Sam Houston Tollway (W) for 31.3 mi |
| 9:59 AM | 44.0 | *Toll road* Continue (North) on Sam Houston Pkwy N for 5.5 mi |
| 10:05 AM | 49.5 | Bear RIGHT (North-East) onto Ramp for 0.7 mi towards US-290 / Austin / Downtown |
| 10:06 AM | 50.2 | Continue (West) on US-290 [Northwest Fwy] for 6.4 mi |
| 10:15 AM | 56.6 | Continue (North-West) on Ramp for 0.2 mi towards Telge Rd |
| 10:15 AM | 56.7 | Continue (North-West) on US-290 W [Northwest Fwy] for 0.4 mi |
| 10:17 AM | 57.1 | Bear RIGHT (North) onto Telge Rd for 3.8 mi |
| 10:24 AM | 60.9 | Turn RIGHT (East) onto Spring-Cypress Rd for 0.5 mi |
| 10:26 AM | 61.4 | 2 Arrive FLEET Pool [14654 Spring-Cypress Rd, Cypress, TX 77429] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.