| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Local road(s) (South) for 131 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto FM-518 [Deke Slayton Hwy] for 2.9 mi |
| 9:07 AM | 3.0 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 9:07 AM | 3.0 | Bear RIGHT (North) onto Gulf Fwy N for 0.1 mi |
| 9:08 AM | 3.1 | Bear LEFT (North-West) onto Ramp for 0.1 mi towards I-45 |
| 9:08 AM | 3.2 | Merge onto I-45 [US-75] (North) for 16.6 mi |
| 9:28 AM | 19.8 | Turn off onto Ramp for 0.4 mi towards I-610 / TX-225 / Pasadena |
| 9:29 AM | 20.2 | Merge onto I-610 (East) for 11.4 mi |
| 9:39 AM | 31.6 | Turn off onto Ramp for 0.3 mi towards US-59 / Cleveland |
| 9:40 AM | 31.9 | Continue (North) on US-59 [Eastex Fwy] for 12.0 mi |
| 9:54 AM | 43.9 | Continue (North) on Ramp for 0.2 mi towards Intercontinental Airport / Will Clayton Pkwy |
| 9:55 AM | 44.1 | Continue (North) on Eastex Fwy [US-59] for 0.4 mi |
| 9:56 AM | 44.5 | Turn RIGHT (East) onto Will Clayton Pkwy for 1.7 mi |
| 10:00 AM | 46.2 | 2 Arrive Humble H.S. [1700 Wilson Rd, Humble, TX 77338] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.