| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Coryell St (West) for 21 yds |
| 9:00 AM | 0.1 | Turn LEFT (South) onto FM-2094 [E Main St] for 0.2 mi |
| 9:01 AM | 0.2 | Continue (South-West) on FM-518 [E Main St] for 2.7 mi |
| 9:07 AM | 2.9 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 9:08 AM | 3.0 | Bear RIGHT (North) onto Gulf Fwy N for 0.1 mi |
| 9:08 AM | 3.1 | Bear LEFT (North-West) onto Ramp for 0.1 mi towards I-45 |
| 9:08 AM | 3.2 | Merge onto I-45 [US-75] (North) for 8.5 mi |
| 9:19 AM | 11.7 | Turn off onto Ramp for 0.9 mi towards Sam Houston Tollway |
| 9:20 AM | 12.6 | *Toll road* Continue (West) on (S) Sam Houston Tollway (W) for 30.4 mi |
| 9:58 AM | 43.0 | Continue (North) on Ramp for 1.0 mi towards I-10 / San Antonio / Downtown |
| 10:00 AM | 44.0 | Merge onto I-10 [US-90] (West) for 14.6 mi |
| 10:13 AM | 58.7 | At I-10 Exit 740, turn off onto Ramp for 0.2 mi towards Pin Oak Rd / FM-1463 |
| 10:13 AM | 58.9 | Merge onto I-10 [Katy Fwy] (West) for 0.9 mi |
| 10:16 AM | 59.8 | Turn RIGHT (North-East) onto FM-1463 for 0.4 mi |
| 10:17 AM | 60.2 | Turn LEFT (West) onto N Stadium Ln for 174 yds |
| 10:17 AM | 60.3 | Turn RIGHT (North) onto Local road(s) for 76 yds |
| 10:17 AM | 60.4 | 2 Arrive Katy Natatorium |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.