| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Coryell St (West) for 21 yds |
| 9:00 AM | 0.1 | Turn LEFT (South) onto FM-2094 [E Main St] for 0.2 mi |
| 9:01 AM | 0.2 | Continue (South-West) on FM-518 [E Main St] for 2.7 mi |
| 9:07 AM | 2.9 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 9:08 AM | 3.0 | Bear RIGHT (North) onto Gulf Fwy N for 0.1 mi |
| 9:08 AM | 3.1 | Bear LEFT (North-West) onto Ramp for 0.1 mi towards I-45 |
| 9:08 AM | 3.2 | Merge onto I-45 [US-75] (North) for 22.2 mi |
| 9:36 AM | 25.4 | Turn off onto Ramp for 0.9 mi towards TX-288 / US-59 / Lake Jackson / Freeport / Victoria |
| 9:37 AM | 26.3 | Continue (South-West) on US-59 [Southwest Fwy] for 2.6 mi |
| 9:40 AM | 28.9 | Continue (West) on Ramp for 0.4 mi towards Kirby Dr |
| 9:41 AM | 29.3 | Continue (West) on Southwest Fwy for 131 yds |
| 9:41 AM | 29.3 | Turn RIGHT (North) onto Kirby Dr for 0.8 mi |
| 9:43 AM | 30.1 | Turn LEFT (West) onto Westheimer Rd for 0.5 mi |
| 9:44 AM | 30.6 | 2 Arrive Lamar H.S. [3325 Westheimer Rd, Houston, TX 77098] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.