| Time |
Distance |
Instruction |
| 3:00 PM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Coryell St (West) for 21 yds |
| 3:00 PM | 0.1 | Turn LEFT (South) onto FM-2094 [E Main St] for 0.2 mi |
| 3:01 PM | 0.2 | Continue (South-West) on FM-518 [E Main St] for 2.7 mi |
| 3:07 PM | 2.9 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 3:08 PM | 3.0 | Bear RIGHT (North) onto Gulf Fwy N for 0.1 mi |
| 3:08 PM | 3.1 | Bear LEFT (North-West) onto Ramp for 0.1 mi towards I-45 |
| 3:08 PM | 3.2 | Merge onto I-45 [US-75] (North) for 8.5 mi |
| 3:19 PM | 11.7 | Turn off onto Ramp for 0.7 mi towards Sam Houston Tollway |
| 3:20 PM | 12.4 | *Toll road* Continue (North-East) on E Sam Houston Tollway N for 8.5 mi |
| 3:31 PM | 20.9 | Bear LEFT (North) onto (E) Beltway 8 (N) [E Belt Dr] for 6.3 mi |
| 3:39 PM | 27.2 | Continue (North) on Ramp for 0.2 mi towards Wallisville Rd |
| 3:39 PM | 27.3 | Continue (North) on E Beltway 8 [E Belt Dr] for 0.2 mi |
| 3:40 PM | 27.6 | Turn LEFT (West) onto Wallisville Rd for 0.7 mi |
| 3:42 PM | 28.3 | 2 Arrive North Shore Natatorium [15025 Wallisville Rd, Houston, TX 77049] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.