| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Clear Creek H.S. [2305 E Main St, League City, TX 77573] on Local road(s) (South) for 131 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto FM-518 [Deke Slayton Hwy] for 2.9 mi |
| 9:07 AM | 3.0 | Bear RIGHT (West) onto Local road(s) for 65 yds |
| 9:07 AM | 3.0 | Bear RIGHT (North) onto Gulf Fwy N for 0.1 mi |
| 9:08 AM | 3.1 | Bear LEFT (North-West) onto Ramp for 0.1 mi towards I-45 |
| 9:08 AM | 3.2 | Merge onto I-45 [US-75] (North) for 16.6 mi |
| 9:28 AM | 19.8 | Turn off onto Ramp for 0.4 mi towards I-610 / TX-225 / Pasadena |
| 9:29 AM | 20.2 | Merge onto I-610 (East) for 12.4 mi |
| 9:40 AM | 32.6 | Turn off onto Ramp for 0.4 mi towards Hardy Toll Road North |
| 9:41 AM | 33.0 | *Toll road* Continue (North-West) on Hardy Toll N for 22.0 mi |
| 10:06 AM | 55.0 | Bear RIGHT (North) onto I-45 [US-75] for 213.1 mi |
| | Resurfacing between Corsicana and Rice (NB) from 11/8/2002 to 9/30/2003 |
| 1:23 PM | 268.1 | At I-45 Exit 284A, turn off onto Ramp for 0.9 mi towards I-30 |
| 1:24 PM | 269.0 | Merge onto I-30 [US-67] (West) for 1.2 mi |
| 1:25 PM | 270.2 | At I-30 Exit 44A, turn off onto Ramp for 0.2 mi towards I-35E / Denton |
| 1:25 PM | 270.4 | Merge onto I-35E [US-77] (North) for 5.0 mi |
| 1:30 PM | 275.4 | Continue (North-West) on SR-183 [E John W Carpenter Fwy] for 2.5 mi towards TX-183 / TX-114 / Irving / DFW Airport |
| 1:33 PM | 278.0 | Continue (North-West) on SR-114 [E John W Carpenter Fwy] for 14.6 mi towards TX-114 / Grapevine / D/FW Airport North Entry |
| 1:51 PM | 292.5 | Turn off onto Ramp for 0.2 mi towards FM-1709 / Wall St / E Southlake Blvd |
| 1:51 PM | 292.7 | Bear LEFT (North-West) onto E SR-114 for 0.1 mi |
| 1:52 PM | 292.9 | Bear LEFT (West) onto FM-1709 [E Southlake Blvd] for 4.3 mi |
| 2:00 PM | 297.2 | 2 Arrive Southlake H.S. [1501 W Southlake Blvd, Southlake, TX 76092] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.